Printed July 14, 2009 2:32 AM by Daniar Race man
21 th Iranian Championship Canoe Sprint
Race #85, Event #19: k1 500m M/J Final Azadi Lake
Results
Lane Person Team Result Place

5 (346) Darvish, Arvand Mazandaran 01:49.76 1

3 (373) Alimohammadi, Alireza Tehran 01:50.42 2

4 (139) Torki, Hamid Boushehr 01:50.44 3

6 (180) Mohammadi doost, Javad Gilan 01:50.59 4

7 (309) Roghani, Saeed Khuzestan 01:51.98 5

1 (116) Jedari shakeri, Reza Azar.sh 02:05.68 6

2 (404) Moghdami, Mohammadreza Zanjan 02:07.46 7

9 (253) Pooyan, Saeed Hormozgan 02:10.75 8

8 (335) Sepahvand, Rahim Lorestan DNF